DC Series low temperature water bath| refrigerated bath circulator| cooling water bath by PID temperature control technology can reach high precision of temperature up to 0.05 ℃. The temperature covers the ranges from -80 ℃ to 100℃. With the circulating system, the water bath can let the heated liquid flow off from the tank and offer a secondary constant-temperature field. It is widely applied in research institutes, universities, corporate quality control departments and industrial sectors like petroleum, chemical engineering, electronic instruments, physics, chemistry, bio-engineering, medicine and health, life science, light industry and food, materials testing and chemical analysis etc. It can provide the user with a working environment where cold or heat was controlled accordingly.
BEDC Series low temperature water bath, water bath circulator, refrigerated bath circulator, water circulating bath
PID temperature control technology,the optional volatility is ± 0.05 ℃.
High quality resistant stainless steel liner with volume from 7.5L to 30L is available.
Fully enclosed compressor with high speed and low noise.
With internal and external circulation system.
Big screen LCD display, easy to operate.
Over temperature protection system with alarm and automatic cut-off.
RS232 or RS485 communication interface is optional and can realize the remote control.
The inner groove can be equipped with lifting bracket to adjust the height of special experimental samples.
DC Series thermostatic water bath | low temperature water bath | water bath circulator | refrigerated bath circulator | water circulating bath is suitable for petroleum, chemical industry, electronic instrument, physics, chemistry, biological engineering, medicine and health, life science, light industry and food, physical property testing and chemical analysis and other research departments, colleges and universities, enterprise quality inspection and production departments. For example, the constant temperature of biochemical experiment or sample test, the measurement and calibration of thermometer and platinum resistance, supporting fermentation tank, polarizing apparatus, electrophoresis apparatus, photometer, chromatographic column, rotary viscometer, rotary evaporator, rheometer and so on.
Model | Temp | Temp Fluctuation | Tank Size(mm) | Capacity | Opening area | Top opening dimension | Pump Flow | |
Range | Size(mm) | |||||||
(℃) | ||||||||
(℃) | (L*W*H) | (L) | (mm2) | (mm2) | (L/min) | |||
DC-0506 | ﹣5~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x655 |
DC-0510 | ﹣5~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 320x370x765 |
DC-0515 | ﹣5~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 320x370x765 |
DC-0520 | ﹣5~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 400x450x910 |
DC-0530 | ﹣5~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 405x535x935 |
DC-0540 | ﹣5~100 | ±0.05 | 0.01 | 310×280 | 13 | |||
DC-0550 | ﹣5~100 | ±0.05 | 0.01 | 500×340×300 | 350×300 | 300 | 13 | |
DC-05100 | ﹣5~100 | ±0.05 | 0.01 | 625×400×400 | 400×380 | 400 | 13 | |
DC-1006 | -10~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x655 |
DC-1010 | -10~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 320x370x765 |
DC-1015 | -10~100 | ±0.05 | 0.01 | 300x250x200 | 235×160 | 200 | 6 | 320x370x765 |
DC-1020 | -10~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 400x450x910 |
DC-1030 | -10~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 405x535x935 |
DC--1050 | -10~100 | ±0.05 | 0.01 | 500×340×300 | 350×300 | 300 | 13 | |
DC--10100 | -10~100 | ±0.05 | 0.01 | 625×400×400 | 480×380 | 400 | 13 | |
DC-2006 | -20~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x655 |
DC-2010 | -20~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 320x370x765 |
DC-2015 | -20~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 320x370x765 |
DC-2020 | -20~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 400x450x910 |
DC-2030 | -20~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 405x535x935 |
DC-2050 | -20~100 | ±0.05 | 0.01 | 500×340×300 | 350×300 | 300 | 13 | |
DC-20100 | -20~100 | ±0.05 | 0.01 | 625×400×400 | 480×380 | 400 | 13 | |
DC-3006 | -30~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x765 |
DC-3010 | -30~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 320x370x765 |
DC-3015 | -30~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 400x450x910 |
DC-3020 | -30~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 400x450x910 |
DC-3030 | -30~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 405x535x935 |
DC-3050 | -30~100 | ±0.05 | 0.01 | 500×340×300 | 350×300 | 300 | 13 | |
DC-30100 | -30~100 | ±0.05 | 0.01 | 625×400×400 | 480×380 | 400 | 13 | |
DC-4006 | -40~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x765 |
DC-4010 | -40~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 400x450x910 |
DC-4015 | -40~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 400x450x910 |
DC-4020 | -40~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 540x650x1090 |
DC-4030 | -40~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 540x650x1090 |
DC-4050 | -40~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 540x650x1090 |
DC-40100 | -40~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 540x650x1090 |
DC-4506 | -45~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 320x370x910 |
DC--5006 | -50~100 | ±0.05 | 0.01 | 275×195×120 | 180×140 | 2700 | 6 | |
DC--5010 | -50~100 | ±0.05 | 0.01 | 275×195×180 | 180×140 | 3400 | 6 | |
DC--5015 | -50~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 3900 | 6 | |
DC--5020 | -50~100 | ±0.05 | 0.01 | 300×250×270 | 235×160 | 4500 | 6 | |
DC--5030 | -50~100 | ±0.05 | 0.01 | 440×325×210 | 310×280 | 5200 | 13 | |
DC--5050 | -50~100 | ±0.05 | 0.01 | 500×340×300 | 350×300 | 6400 | 13 | |
DC--50100 | -50~100 | ±0.05 | 0.01 | 625×400×400 | 480×380 | 9800 | 13 | |
DC--6006 | -60~100 | 0.1 | 0.1 | 250×200×160 | 180×150 | 160 | 650x540x1100 | |
DC--6010 | -60~100 | 0.1 | 0.1 | 250×200×210 | 180×150 | 210 | 650x540x1100 | |
DC-6015 | -60~100 | 0.1 | 0.1 | 300×250×210 | 235×180 | 210 | 650x540x1100 | |
DC-6020 |
|