The LCD: shelf temperature curve,the cold trap temperature curve,
Sample temperture curve,the curve of the degree of vacuum and the composite curve,
16 programs can be steored,
Shelf temperature differences ± 1 °C, dry effect uniform
Freeze dryer program parameters can be modified during operation,
And record the final drying curves,
(Silicone heating)Pilot freeze dryer
SJIA-20F/30F/50F/100F/200F ,SJIA series vacuum freeze dryer (square cabinet) is suitable for laboratory samples of freeze drying test, and a small amount of production. The machine is with shelf heating function, using PID technology which is accurate temperature control, human-computer interface using LCD screen with curves and data,
Main features:
Pre-freeze dried in situ,high transmittance plexiglass viweing window
LCD display,PID control,the drying vurve;
Square tray is not easily deformed,easy to operate,easy to clean;
Can be configured inflation valve,ddsposable dry insert gas;
With tamponade,vacuum seal;
The LCD: shelf temperature curve,the cold trap temperature curve,
Sample temperture curve,the curve of the degree of vacuum and the composite curve,
16 programs can be steored,
Shelf temperature differences ± 1 °C, dry effect uniform
Freeze dryer program parameters can be modified during operation,
And record the final drying curves,
Circuit system using PID control,
Can connect the computer real-time display of the freeze-dried curve.
Silicone Oil Heating Freeze Dryer Technical indicators
Silicone Oil Heating Freeze Dryer Technical indicators
Model /Specification | SJIA-20F | SJIA-30F | SJIA-50F | SJIA-100F | SJIA-200F | SJIA-300F |
Freeze-drying area(m2) | 0.24 | 0.3 | 0.5 | 1 | 2 | 3 |
Water capture capability(kg/24H) | 6kg | 7kg | 10kg | 15kg | 30kg | 50kg |
Cold trap temperature(℃) | <-75℃ | |||||
Vacuum (Pa)) | <10PA | |||||
Shelves temperetarure(℃) | -50℃~+65℃ | |||||
Trays number | 2+1 | 3 | 3+1 | 6+1 | 5+1 | 6+1 |
Tray size (mm) | 300*400 | 280x400 | 500x360 | 500x360 | 500*900 | 600*850 |
Tray cacity(L) | 6L | 7L | 10L | 15L | 30L | 50L |
Dia vails Ø12mm (reference) | 2000 | 2600 | 3600 | 7920 | 11000 | 16000 |
Dia vails Ø16mm(reference ) | 960 | 1440 | 2000 | 4092 | 8000 | 12000 |
Valovs Ø22mm(reference) | 660 | 728 | 1050 | 2112 | 4000 | 6000 |
Top down | Automatic hydraulic pressure | |||||
voltage | 220V 50HZ | 380V 50HZ | ||||
Machine size(mm) | 1100*900*1280 | 915*1245*1700 | 1100*900*1900 | 2100*1200*2200 | 3000*1200*2300 | 4500*2300*3100 |
(L*W*H) | ||||||
weight(kg) | 350kg | 450kg | 650kg | 1050kg | 300kg | 4500kg |
power(W) | 1.8kw | 2.5kw | 3.5kw | 7kw | 10kw | 20kw |
Silicone Oil Heating Freeze Dryer Technical indicators
Model /Specification | SJIA-5F | SJIA-20F-C | SJIA-3S | SJIA-5S |
Freeze-drying area(m2) | 0.1 | 0.24 | 0.36 | 0.48 |
Water capture capability(kg/24H) | 2kg/24h | 3kg/24h | 3kg/24h | 5kg/24h |
Cold trap temperature(℃) | <-50℃
| <-60℃
| ||
Vacuum(Pa)) | <15PA | |||
Tray temperature(℃) | -40℃~+50℃ | -50℃~+60℃ | ||
Tray number | 1 | 2 | 3+1 | 4+1 |
Tray size(mm) | 280*400 | 300*400 | 300*400 | 300*400 |
Tray capacitys(L) | 1L | 3L | 3L | 5L |
Vails Ø12mm (reference) | 700 | 1600 | 2400 | 3200 |
vailsØ16mm(reference) | 300 | 700 | 1050 | 1400 |
Vails Ø22mm(reference ) | 200 | 500 | 1000 | 1500 |
Top down | Automatic (optional) | no | ||
voltage | 220V 50HZ | |||
Machine size(mm) |
880*660*550 | 850*760*1250 | 880*665*1163mm | 880*665*1163mm |
(L*W*H) | ||||
weight(kg) | 80kg | 200kg | 230KG | 250KG |
power(about W) | 1.1KW | 1.5kw | 2kw | 3kw |